Generational cohort among Mainline Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be discouraged by generational group
% of Mainline Protestants who say homosexuality should be discouraged who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 10% | 8% | 23% | 43% | 15% | 2% | 228 |
Lutheran Family (Mainline Trad.) | 7% | 3% | 16% | 39% | 28% | 7% | 194 |
Methodist Family (Mainline Trad.) | 3% | 6% | 20% | 39% | 27% | 4% | 538 |
Nonspecific Protestant Family (Mainline Trad.) | 13% | 13% | 28% | 33% | 13% | 1% | 137 |
Presbyterian Family (Mainline Trad.) | 5% | 3% | 14% | 40% | 29% | 9% | 139 |
Learn More: Generation X, Baby Boomer, Silent