Generational cohort among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; should be taken literally by generational group
% of Mainline Protestants who say the holy scripture is word of God; should be taken literally who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 12% | 8% | 25% | 36% | 16% | 2% | 272 |
Lutheran Family (Mainline Trad.) | 4% | 5% | 16% | 39% | 29% | 8% | 142 |
Methodist Family (Mainline Trad.) | 5% | 7% | 23% | 40% | 22% | 4% | 401 |
Nonspecific Protestant Family (Mainline Trad.) | 17% | 16% | 24% | 33% | 8% | 1% | 112 |
Presbyterian Family (Mainline Trad.) | 5% | 5% | 13% | 45% | 25% | 7% | 110 |
Learn More: Generation X, Baby Boomer, Silent