Generational cohort among Mainline Protestants who are men by religious group (2014) Switch to: Religious family among Mainline Protestants who are men by generational group
% of Mainline Protestants who are men who are…
| Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 20% | 14% | 23% | 32% | 9% | 2% | 279 |
| Congregationalist Family (Mainline Trad.) | 4% | 7% | 19% | 50% | 18% | 1% | 109 |
| Episcopalian/Anglican Family (Mainline Trad.) | 8% | 7% | 20% | 42% | 21% | 2% | 301 |
| Lutheran Family (Mainline Trad.) | 11% | 5% | 30% | 38% | 15% | 2% | 400 |
| Methodist Family (Mainline Trad.) | 6% | 7% | 25% | 40% | 20% | 3% | 759 |
| Nondenominational Family (Mainline Trad.) | 16% | 18% | 38% | 25% | 4% | 1% | 178 |
| Nonspecific Protestant Family (Mainline Trad.) | 19% | 16% | 23% | 32% | 9% | 2% | 325 |
| Presbyterian Family (Mainline Trad.) | 7% | 6% | 21% | 40% | 22% | 3% | 287 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent