Generational cohort among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by generational group
% of Evangelical Protestants who say homosexuality should be discouraged who are…
| Religious denomination | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Assemblies of God | 6% | 9% | 23% | 40% | 20% | 2% | 313 |
| Churches of Christ | 12% | 10% | 23% | 32% | 21% | 3% | 292 |
| Independent Baptist (Evangelical Trad.) | 7% | 7% | 25% | 45% | 15% | < 1% | 465 |
| Lutheran Church-Missouri Synod | < 1% | 3% | 21% | 38% | 34% | 3% | 183 |
| Nondenominational charismatic | 13% | 16% | 21% | 41% | 8% | < 1% | 107 |
| Nondenominational evangelical | 7% | 14% | 34% | 35% | 9% | < 1% | 410 |
| Southern Baptist Convention | 4% | 8% | 25% | 41% | 21% | 2% | 1,169 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent