Generational cohort among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by generational group
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who are…
| Religious denomination | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Assemblies of God | 6% | 11% | 23% | 40% | 17% | 2% | 329 |
| Churches of Christ | 10% | 12% | 21% | 34% | 21% | 2% | 247 |
| Independent Baptist (Evangelical Trad.) | 8% | 5% | 28% | 43% | 14% | < 1% | 462 |
| Lutheran Church-Missouri Synod | 6% | 4% | 24% | 34% | 28% | 3% | 185 |
| Nondenominational evangelical | 6% | 15% | 34% | 36% | 8% | < 1% | 355 |
| Southern Baptist Convention | 5% | 7% | 23% | 43% | 20% | 2% | 1,137 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent