Generational cohort among adults who read scripture at least once a week by metro area (2014) Switch to: Metro area among adults who read scripture at least once a week by generational group
% of adults who read scripture at least once a week who are…
Metro area | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Atlanta Metro Area | 11% | 10% | 37% | 31% | 11% | < 1% | 225 |
Chicago Metro Area | 10% | 14% | 34% | 24% | 16% | 1% | 219 |
Dallas/Fort Worth Metro Area | 13% | 13% | 34% | 31% | 7% | 2% | 272 |
Detroit Metro Area | 16% | 7% | 36% | 25% | 14% | 2% | 119 |
Houston Metro Area | 10% | 10% | 35% | 32% | 12% | < 1% | 194 |
Los Angeles Metro Area | 8% | 16% | 32% | 32% | 10% | 2% | 307 |
Miami Metro Area | 14% | 13% | 29% | 32% | 8% | 4% | 156 |
New York City Metro Area | 9% | 15% | 29% | 31% | 12% | 3% | 439 |
Philadelphia Metro Area | 7% | 10% | 28% | 34% | 17% | 5% | 190 |
Phoenix Metro Area | 10% | 12% | 33% | 33% | 10% | 2% | 144 |
Riverside, CA Metro Area | 17% | 12% | 33% | 27% | 11% | < 1% | 136 |
Tampa Metro Area | 6% | 8% | 36% | 29% | 19% | 2% | 105 |
Washington, DC Metro Area | 11% | 13% | 37% | 32% | 7% | < 1% | 249 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent