Generational cohort among adults who attend prayer groups at least once a week by metro area (2014) Switch to: Metro area among adults who attend prayer groups at least once a week by generational group
% of adults who attend prayer groups at least once a week who are…
| Metro area | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| Atlanta Metro Area | 9% | 16% | 35% | 27% | 12% | < 1% | 148 |
| Chicago Metro Area | 5% | 8% | 45% | 24% | 15% | 2% | 140 |
| Dallas/Fort Worth Metro Area | 13% | 9% | 39% | 30% | 7% | 1% | 190 |
| Houston Metro Area | 13% | 11% | 32% | 31% | 12% | 1% | 144 |
| Los Angeles Metro Area | 10% | 13% | 31% | 32% | 13% | 1% | 222 |
| Miami Metro Area | 12% | 14% | 29% | 30% | 10% | 5% | 118 |
| New York City Metro Area | 10% | 9% | 29% | 34% | 15% | 3% | 310 |
| Philadelphia Metro Area | 8% | 9% | 31% | 31% | 16% | 4% | 132 |
| Washington, DC Metro Area | 9% | 17% | 31% | 35% | 8% | < 1% | 172 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent