Generational cohort among adults who attend services weekly or more by metro area (2014) Switch to: Metro area among adults who attend services weekly or more by generational group
% of adults who attend services weekly or more who are…
Metro area | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Atlanta Metro Area | 14% | 13% | 31% | 29% | 13% | < 1% | 221 |
Boston Metro Area | 14% | 11% | 24% | 33% | 14% | 5% | 117 |
Chicago Metro Area | 7% | 10% | 37% | 25% | 19% | 2% | 284 |
Dallas/Fort Worth Metro Area | 12% | 13% | 35% | 32% | 8% | 1% | 271 |
Detroit Metro Area | 10% | 7% | 27% | 38% | 17% | 2% | 118 |
Houston Metro Area | 13% | 12% | 31% | 32% | 12% | < 1% | 215 |
Los Angeles Metro Area | 11% | 11% | 36% | 29% | 12% | 1% | 330 |
Miami Metro Area | 13% | 10% | 31% | 30% | 10% | 6% | 169 |
Minneapolis/St. Paul Metro Area | 9% | 9% | 24% | 38% | 20% | < 1% | 117 |
New York City Metro Area | 10% | 12% | 27% | 34% | 14% | 4% | 559 |
Philadelphia Metro Area | 8% | 11% | 27% | 32% | 18% | 4% | 242 |
Phoenix Metro Area | 12% | 15% | 25% | 35% | 12% | 2% | 146 |
Providence Metro Area | 14% | 9% | 23% | 36% | 17% | 1% | 117 |
Riverside, CA Metro Area | 18% | 13% | 32% | 24% | 14% | < 1% | 132 |
San Diego Metro Area | 9% | 12% | 35% | 25% | 14% | 5% | 103 |
San Francisco Metro Area | 12% | 6% | 26% | 43% | 12% | 1% | 100 |
Tampa Metro Area | 13% | 8% | 20% | 26% | 30% | 3% | 113 |
Washington, DC Metro Area | 10% | 14% | 34% | 33% | 9% | < 1% | 271 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest