Generational cohort among adults who read scripture several times a year by marital status (2014) Switch to: Marital status among adults who read scripture several times a year by generational group
% of adults who read scripture several times a year who are…
Marital status | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Married | 2% | 12% | 37% | 37% | 12% | < 1% | 1,460 |
Living with a partner | 15% | 27% | 34% | 18% | 6% | < 1% | 174 |
Divorced/separated | 1% | 9% | 36% | 46% | 7% | < 1% | 385 |
Widowed | < 1% | 2% | 5% | 34% | 47% | 13% | 232 |
Never married | 48% | 21% | 19% | 11% | 1% | < 1% | 585 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent