Generational cohort among adults who attend prayer groups at least once a week by marital status (2014) Switch to: Marital status among adults who attend prayer groups at least once a week by generational group
% of adults who attend prayer groups at least once a week who are…
Marital status | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Married | 2% | 10% | 33% | 40% | 15% | 1% | 4,751 |
Living with a partner | 14% | 23% | 38% | 22% | 4% | < 1% | 231 |
Divorced/separated | 2% | 6% | 31% | 47% | 13% | < 1% | 1,149 |
Widowed | < 1% | 1% | 6% | 26% | 56% | 11% | 954 |
Never married | 44% | 17% | 21% | 16% | 2% | < 1% | 1,259 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest