Generational cohort among adults in the South by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the South by generational group
% of adults in the South who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 8% | 11% | 28% | 36% | 15% | 2% | 4,411 |
Word of God; not everything taken literally | 18% | 15% | 28% | 27% | 11% | 1% | 3,273 |
Word of God; other/don't know | 9% | 10% | 29% | 34% | 18% | 1% | 373 |
Not the word of God | 19% | 20% | 27% | 27% | 7% | 1% | 3,433 |
Other/don't know | 9% | 19% | 28% | 31% | 11% | 2% | 812 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest