Generational cohort among republicans and Republican leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among republicans and Republican leaners by generational group
% of republicans and Republican leaners who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 9% | 28% | 37% | 16% | 2% | 4,677 |
Word of God; not everything taken literally | 15% | 13% | 28% | 31% | 12% | 1% | 4,599 |
Word of God; other/don't know | 7% | 7% | 26% | 38% | 20% | 3% | 440 |
Not the word of God | 16% | 16% | 28% | 30% | 10% | 1% | 2,989 |
Other/don't know | 7% | 15% | 24% | 36% | 15% | 2% | 798 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest