Generational cohort among democrats and Democratic leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among democrats and Democratic leaners by generational group
% of democrats and Democratic leaners who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 11% | 28% | 36% | 15% | 2% | 3,373 |
Word of God; not everything taken literally | 17% | 14% | 27% | 31% | 11% | 1% | 3,519 |
Word of God; other/don't know | 8% | 8% | 24% | 36% | 22% | 3% | 269 |
Not the word of God | 19% | 19% | 26% | 28% | 8% | 1% | 7,225 |
Other/don't know | 8% | 14% | 27% | 34% | 15% | 3% | 1,072 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest