Generational cohort among adults with a household income of $50,000-$99,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $50,000-$99,999 by generational group
% of adults with a household income of $50,000-$99,999 who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 8% | 9% | 32% | 40% | 10% | 1% | 1,996 |
Word of God; not everything taken literally | 13% | 14% | 31% | 33% | 8% | < 1% | 2,614 |
Word of God; other/don't know | 3% | 15% | 33% | 35% | 14% | 1% | 197 |
Not the word of God | 15% | 18% | 29% | 29% | 7% | < 1% | 3,309 |
Other/don't know | 6% | 17% | 35% | 30% | 11% | 1% | 527 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent