Generational cohort among adults who read scripture at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who read scripture at least once a week by generational group
% of adults who read scripture at least once a week who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 7% | 10% | 28% | 36% | 16% | 2% | 6,250 |
Word of God; not everything taken literally | 15% | 14% | 28% | 30% | 12% | 1% | 3,615 |
Word of God; other/don't know | 9% | 8% | 29% | 35% | 18% | 3% | 568 |
Not the word of God | 12% | 17% | 31% | 29% | 10% | 1% | 957 |
Other/don't know | 7% | 13% | 24% | 35% | 18% | 2% | 646 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest