Generational cohort among adults who attend services weekly or more by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who attend services weekly or more by generational group
% of adults who attend services weekly or more who are…
| Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size | 
|---|---|---|---|---|---|---|---|
| Word of God; should be taken literally | 9% | 10% | 28% | 35% | 17% | 2% | 6,040 | 
| Word of God; not everything taken literally | 15% | 12% | 26% | 30% | 15% | 1% | 4,334 | 
| Word of God; other/don't know | 7% | 10% | 24% | 35% | 21% | 3% | 554 | 
| Not the word of God | 12% | 11% | 25% | 35% | 15% | 2% | 1,213 | 
| Other/don't know | 5% | 12% | 23% | 35% | 22% | 3% | 702 | 
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest