Generational cohort among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by generational group
% of adults who say homosexuality should be discouraged who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 8% | 10% | 28% | 36% | 17% | 2% | 6,379 |
Once or twice a month | 12% | 13% | 26% | 34% | 13% | 2% | 1,023 |
Several times a year | 10% | 11% | 28% | 35% | 14% | 1% | 671 |
Seldom/never | 8% | 11% | 25% | 37% | 17% | 2% | 2,427 |
Don't know | 7% | 15% | 13% | 26% | 35% | 4% | 107 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest