Generational cohort among third generation immigrants or higher by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among third generation immigrants or higher by generational group
% of third generation immigrants or higher who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 9% | 11% | 27% | 37% | 16% | 2% | 9,624 |
Once or twice a month | 15% | 13% | 28% | 31% | 11% | 1% | 2,615 |
Several times a year | 12% | 13% | 29% | 34% | 10% | 1% | 2,184 |
Seldom/never | 14% | 16% | 26% | 33% | 10% | 1% | 12,160 |
Don't know | 6% | 8% | 17% | 36% | 29% | 4% | 178 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest