Generational cohort among adults who meditate at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who meditate at least once a week by generational group
% of adults who meditate at least once a week who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 8% | 10% | 27% | 35% | 18% | 2% | 7,924 |
Once or twice a month | 13% | 12% | 26% | 34% | 13% | 2% | 1,401 |
Several times a year | 9% | 12% | 27% | 35% | 15% | 1% | 968 |
Seldom/never | 10% | 14% | 27% | 34% | 13% | 1% | 4,124 |
Don't know | 3% | 10% | 20% | 29% | 32% | 6% | 108 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest