Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by generational group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 11% | 27% | 36% | 15% | 2% | 6,871 |
Once or twice a month | 18% | 15% | 28% | 29% | 9% | 1% | 1,581 |
Several times a year | 16% | 17% | 27% | 30% | 10% | < 1% | 1,255 |
Seldom/never | 20% | 17% | 24% | 30% | 8% | 1% | 6,358 |
Don't know | 8% | 12% | 21% | 31% | 26% | 2% | 116 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest