Generational cohort among adults who believe in God with absolute certainty by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who believe in God with absolute certainty by generational group
% of adults who believe in God with absolute certainty who are…
| Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| At least once a week | 10% | 11% | 28% | 35% | 15% | 1% | 10,788 |
| Once or twice a month | 16% | 14% | 29% | 31% | 10% | 1% | 2,511 |
| Several times a year | 12% | 13% | 32% | 33% | 10% | 1% | 1,803 |
| Seldom/never | 11% | 14% | 27% | 36% | 12% | 1% | 6,146 |
| Don't know | 7% | 12% | 16% | 30% | 31% | 4% | 176 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest