Generational cohort among adults who would rather have a smaller government with fewer services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a smaller government with fewer services by generational group
% of adults who would rather have a smaller government with fewer services who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 8% | 10% | 28% | 36% | 16% | 2% | 10,889 |
Weekly | 12% | 13% | 29% | 34% | 11% | 1% | 2,889 |
Monthly | 14% | 16% | 31% | 31% | 8% | 1% | 1,024 |
Seldom/never | 20% | 18% | 27% | 25% | 9% | 1% | 3,844 |
Don't know | 5% | 8% | 15% | 39% | 30% | 4% | 146 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest