Generational cohort among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by generational group
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 9% | 11% | 27% | 37% | 15% | 1% | 8,028 |
Weekly | 15% | 15% | 26% | 32% | 11% | < 1% | 2,026 |
Monthly | 14% | 16% | 29% | 31% | 10% | 1% | 672 |
Seldom/never | 20% | 15% | 27% | 27% | 9% | 1% | 2,076 |
Don't know | 6% | 1% | 25% | 41% | 25% | 3% | 102 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest