Generational cohort among adults in the South by frequency of prayer (2014) Switch to: Frequency of prayer among adults in the South by generational group
% of adults in the South who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 10% | 12% | 29% | 33% | 14% | 1% | 7,681 |
Weekly | 17% | 17% | 27% | 30% | 8% | 1% | 1,781 |
Monthly | 16% | 21% | 27% | 28% | 8% | 1% | 555 |
Seldom/never | 22% | 21% | 27% | 22% | 7% | 1% | 2,152 |
Don't know | 4% | 9% | 23% | 33% | 29% | 3% | 133 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest