Generational cohort among third generation immigrants or higher by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by generational group
% of third generation immigrants or higher who are…
| Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| At least once a week | 9% | 9% | 26% | 38% | 16% | 1% | 6,660 |
| Once or twice a month | 14% | 14% | 30% | 30% | 10% | 1% | 2,186 |
| Several times a year | 12% | 13% | 27% | 34% | 13% | 1% | 2,146 |
| Seldom/never | 13% | 15% | 27% | 33% | 11% | 1% | 15,617 |
| Don't know | 6% | 10% | 19% | 29% | 33% | 3% | 152 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest