Generational cohort among women by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among women by generational group
% of women who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 9% | 10% | 28% | 35% | 16% | 2% | 4,712 |
Once or twice a month | 15% | 15% | 30% | 28% | 10% | 1% | 1,552 |
Several times a year | 15% | 16% | 25% | 29% | 14% | 1% | 1,472 |
Seldom/never | 14% | 16% | 27% | 30% | 11% | 1% | 9,261 |
Don't know | 1% | 14% | 16% | 30% | 33% | 6% | 126 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest