Generational cohort by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups by generational group
% of adults who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 11% | 28% | 34% | 15% | 1% | 8,374 |
Once or twice a month | 16% | 15% | 31% | 28% | 9% | 1% | 2,881 |
Several times a year | 15% | 15% | 28% | 30% | 12% | 1% | 2,827 |
Seldom/never | 15% | 16% | 27% | 31% | 10% | 1% | 20,050 |
Don't know | 7% | 11% | 21% | 32% | 26% | 4% | 213 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest