Generational cohort among adults who say their holy scripture is not the word of God, but written by men by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is not the word of God, but written by men by generational group
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of meditation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 13% | 16% | 29% | 32% | 9% | 1% | 3,709 |
Once or twice a month | 20% | 21% | 28% | 24% | 7% | 1% | 1,191 |
Several times a year | 18% | 20% | 28% | 25% | 8% | 1% | 686 |
Seldom/never | 21% | 19% | 26% | 26% | 7% | 1% | 6,265 |
Don't know | 13% | 8% | 31% | 33% | 11% | 3% | 101 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest