Generational cohort among adults who attend services weekly or more by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend services weekly or more by generational group
% of adults who attend services weekly or more who are…
Frequency of meditation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 8% | 10% | 25% | 35% | 20% | 2% | 7,590 |
Once or twice a month | 15% | 13% | 28% | 29% | 13% | 1% | 898 |
Several times a year | 14% | 11% | 28% | 31% | 15% | 2% | 352 |
Seldom/never | 16% | 13% | 28% | 32% | 10% | 1% | 3,717 |
Don't know | 2% | 7% | 29% | 32% | 28% | 2% | 286 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest