Generational cohort among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by generational group
% of adults who would rather have a bigger government with more services who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 17% | 16% | 27% | 30% | 9% | 1% | 6,161 |
Once or twice a month | 22% | 19% | 27% | 25% | 7% | 1% | 2,069 |
Several times a year | 19% | 18% | 29% | 26% | 8% | 1% | 1,710 |
Seldom/never | 15% | 17% | 30% | 28% | 9% | 1% | 2,989 |
Don't know | 11% | 11% | 20% | 37% | 20% | 2% | 173 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest