Generational cohort among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by generational group
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 12% | 12% | 25% | 37% | 13% | 1% | 5,849 |
Once or twice a month | 15% | 13% | 28% | 32% | 11% | 1% | 1,950 |
Several times a year | 12% | 16% | 27% | 32% | 12% | 1% | 1,578 |
Seldom/never | 10% | 12% | 28% | 33% | 14% | 1% | 3,329 |
Don't know | 7% | 7% | 25% | 32% | 26% | 3% | 198 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest