Generational cohort among adults in the West by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the West by generational group
% of adults in the West who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 15% | 15% | 27% | 32% | 11% | 1% | 4,211 |
Once or twice a month | 17% | 18% | 28% | 28% | 8% | 1% | 1,277 |
Several times a year | 14% | 17% | 31% | 28% | 9% | 1% | 1,068 |
Seldom/never | 12% | 14% | 30% | 28% | 15% | 1% | 1,655 |
Don't know | 6% | 4% | 28% | 39% | 20% | 3% | 115 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest