Generational cohort among adults in the Midwest by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the Midwest by generational group
% of adults in the Midwest who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 16% | 14% | 24% | 34% | 11% | 1% | 3,272 |
Once or twice a month | 18% | 16% | 28% | 28% | 9% | 1% | 1,226 |
Several times a year | 13% | 15% | 28% | 32% | 11% | 1% | 969 |
Seldom/never | 9% | 12% | 31% | 32% | 14% | 2% | 1,778 |
Don't know | 3% | 8% | 11% | 41% | 31% | 6% | 112 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest