Generational cohort among republicans and Republican leaners by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among republicans and Republican leaners by generational group
% of republicans and Republican leaners who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 13% | 11% | 25% | 36% | 14% | 1% | 6,205 |
Once or twice a month | 17% | 14% | 28% | 31% | 10% | 1% | 2,223 |
Several times a year | 12% | 15% | 29% | 32% | 12% | 1% | 1,763 |
Seldom/never | 9% | 12% | 31% | 31% | 15% | 2% | 3,143 |
Don't know | 4% | 4% | 23% | 36% | 32% | 1% | 169 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest