Generational cohort among non-parents by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among non-parents by generational group
% of non-parents who are…
| Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| At least once a week | 18% | 11% | 15% | 39% | 15% | 2% | 12,537 |
| Once or twice a month | 23% | 13% | 15% | 36% | 12% | 1% | 3,947 |
| Several times a year | 15% | 14% | 17% | 38% | 15% | 1% | 3,246 |
| Seldom/never | 13% | 9% | 19% | 39% | 18% | 2% | 5,840 |
| Don't know | 7% | 5% | 10% | 42% | 31% | 5% | 451 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest