Generational cohort among adults who say religion is very important by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say religion is very important by generational group
% of adults who say religion is very important who are…
| Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size | 
|---|---|---|---|---|---|---|---|
| At least once a week | 10% | 11% | 26% | 37% | 15% | 2% | 9,367 | 
| Once or twice a month | 14% | 14% | 29% | 31% | 11% | 1% | 2,714 | 
| Several times a year | 10% | 15% | 28% | 33% | 13% | 1% | 1,975 | 
| Seldom/never | 8% | 13% | 29% | 32% | 16% | 2% | 3,860 | 
| Don't know | 5% | 4% | 26% | 37% | 25% | 3% | 356 | 
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest