Generational cohort among women by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among women by generational group
% of women who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 13% | 13% | 25% | 34% | 14% | 2% | 8,114 |
Once or twice a month | 17% | 16% | 28% | 28% | 10% | 1% | 2,646 |
Several times a year | 12% | 18% | 30% | 28% | 11% | 1% | 2,088 |
Seldom/never | 12% | 14% | 30% | 29% | 14% | 2% | 3,967 |
Don't know | 7% | 4% | 23% | 36% | 25% | 5% | 308 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest