Generational cohort among adults with some college education by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with some college education by generational group
% of adults with some college education who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 20% | 16% | 24% | 30% | 9% | 1% | 4,527 |
Once or twice a month | 23% | 18% | 26% | 26% | 6% | 1% | 1,488 |
Several times a year | 16% | 17% | 27% | 30% | 9% | 1% | 1,175 |
Seldom/never | 14% | 16% | 31% | 29% | 10% | 1% | 2,134 |
Don't know | 8% | 7% | 28% | 36% | 20% | 2% | 118 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest