Generational cohort among who do not believe in Hell by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who do not believe in Hell by generational group
% of who do not believe in Hell who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 18% | 16% | 25% | 31% | 9% | 1% | 6,282 |
Once or twice a month | 18% | 19% | 28% | 26% | 9% | 1% | 1,961 |
Several times a year | 13% | 17% | 29% | 29% | 10% | 2% | 1,730 |
Seldom/never | 12% | 14% | 29% | 29% | 15% | 2% | 2,507 |
Don't know | 3% | 6% | 23% | 36% | 30% | 3% | 121 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest