Generational cohort among who believe in Heaven by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who believe in Heaven by generational group
% of who believe in Heaven who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 14% | 13% | 26% | 34% | 13% | 1% | 10,774 |
Once or twice a month | 17% | 15% | 28% | 30% | 9% | 1% | 3,814 |
Several times a year | 12% | 15% | 30% | 31% | 11% | 1% | 3,034 |
Seldom/never | 11% | 14% | 31% | 31% | 13% | 1% | 5,865 |
Don't know | 6% | 5% | 24% | 34% | 27% | 3% | 362 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest