Generational cohort among adults who say homosexuality should be discouraged by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be discouraged by generational group
% of adults who say homosexuality should be discouraged who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 8% | 10% | 26% | 36% | 17% | 2% | 7,674 |
Once or twice a month | 10% | 13% | 29% | 33% | 14% | 1% | 1,140 |
Several times a year | 10% | 12% | 30% | 34% | 13% | 1% | 652 |
Seldom/never | 7% | 11% | 26% | 36% | 17% | 2% | 1,016 |
Don't know | 2% | 4% | 35% | 32% | 26% | < 1% | 125 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest