Generational cohort among adults in the West by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the West by generational group
% of adults in the West who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 12% | 14% | 28% | 33% | 12% | 1% | 4,924 |
Once or twice a month | 19% | 18% | 30% | 26% | 7% | < 1% | 1,206 |
Several times a year | 16% | 18% | 32% | 27% | 6% | 1% | 780 |
Seldom/never | 17% | 18% | 26% | 26% | 12% | 1% | 1,295 |
Don't know | 8% | 8% | 27% | 31% | 26% | 1% | 121 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest