Generational cohort among third generation immigrants or higher by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by generational group
% of third generation immigrants or higher who are…
| Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size | 
|---|---|---|---|---|---|---|---|
| At least once a week | 10% | 12% | 26% | 36% | 14% | 1% | 16,163 | 
| Once or twice a month | 18% | 16% | 28% | 29% | 8% | 1% | 3,909 | 
| Several times a year | 13% | 14% | 32% | 32% | 8% | < 1% | 2,377 | 
| Seldom/never | 14% | 17% | 26% | 31% | 11% | 1% | 3,965 | 
| Don't know | 9% | 12% | 19% | 35% | 23% | 1% | 347 | 
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest