Generational cohort among who do not believe in Hell by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among who do not believe in Hell by generational group
% of who do not believe in Hell who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 13% | 15% | 27% | 32% | 12% | 1% | 6,126 |
Once or twice a month | 20% | 18% | 26% | 27% | 8% | 1% | 1,980 |
Several times a year | 16% | 16% | 29% | 29% | 9% | 1% | 1,378 |
Seldom/never | 18% | 17% | 27% | 26% | 11% | 2% | 2,919 |
Don't know | 10% | 9% | 26% | 34% | 20% | 1% | 198 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest