Generational cohort by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing by generational group
% of adults who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 12% | 13% | 27% | 33% | 13% | 1% | 20,490 |
Once or twice a month | 19% | 17% | 28% | 27% | 8% | 1% | 5,008 |
Several times a year | 15% | 16% | 31% | 29% | 8% | 1% | 3,175 |
Seldom/never | 17% | 17% | 27% | 28% | 10% | 1% | 5,174 |
Don't know | 10% | 11% | 25% | 32% | 21% | 1% | 498 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest