Generational cohort among adults in the South by belief in God (2014) Switch to: Belief in God among adults in the South by generational group
% of adults in the South who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 11% | 13% | 28% | 33% | 13% | 1% | 8,597 |
Believe in God; fairly certain | 16% | 18% | 29% | 26% | 9% | 1% | 2,007 |
Believe in God; not too/not at all certain | 21% | 23% | 26% | 24% | 6% | 1% | 482 |
Do not believe in God | 25% | 21% | 25% | 21% | 6% | 1% | 894 |
Other/don't know if they believe in God | 18% | 18% | 30% | 22% | 10% | 2% | 232 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest