Generational cohort among adults who say their holy scripture is not the word of God, but written by men by belief in God (2014) Switch to: Belief in God among adults who say their holy scripture is not the word of God, but written by men by generational group
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 12% | 17% | 29% | 34% | 8% | < 1% | 3,214 |
Believe in God; fairly certain | 15% | 17% | 29% | 30% | 8% | 1% | 3,383 |
Believe in God; not too/not at all certain | 23% | 21% | 25% | 23% | 7% | 1% | 1,449 |
Do not believe in God | 26% | 21% | 26% | 20% | 7% | 1% | 3,203 |
Other/don't know if they believe in God | 18% | 21% | 25% | 25% | 9% | 2% | 631 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest