Generational cohort among who believe in Hell by belief in God (2014) Switch to: Belief in God among who believe in Hell by generational group
% of who believe in Hell who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 12% | 13% | 29% | 34% | 12% | 1% | 15,155 |
Believe in God; fairly certain | 18% | 18% | 29% | 27% | 7% | 1% | 2,935 |
Believe in God; not too/not at all certain | 28% | 24% | 24% | 18% | 6% | 1% | 410 |
Believe in God; don't know | 7% | 10% | 23% | 30% | 22% | 8% | 108 |
Do not believe in God | 43% | 21% | 19% | 14% | 2% | < 1% | 113 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest