Frequency of reading scripture among non-parents by views about human evolution (2014) Switch to: Views about human evolution among non-parents by frequency of reading scripture
% of non-parents who read scripture…
| Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Evolved; due to natural processes | 12% | 7% | 8% | 72% | < 1% | 9,121 |
| Evolved; due to God's design | 35% | 13% | 11% | 40% | 1% | 6,507 |
| Evolved; don't know how | 24% | 11% | 10% | 52% | 3% | 1,210 |
| Always existed in present form | 55% | 10% | 7% | 27% | 1% | 8,482 |
| Don't know | 46% | 9% | 6% | 36% | 3% | 1,247 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never