Frequency of reading scripture among third generation immigrants or higher by views about human evolution (2014) Switch to: Views about human evolution among third generation immigrants or higher by frequency of reading scripture
% of third generation immigrants or higher who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 12% | 7% | 8% | 73% | < 1% | 8,942 |
Evolved; due to God's design | 36% | 13% | 10% | 40% | 1% | 6,946 |
Evolved; don't know how | 24% | 12% | 10% | 52% | 2% | 1,189 |
Always existed in present form | 58% | 10% | 6% | 24% | 1% | 9,034 |
Don't know | 48% | 9% | 6% | 34% | 3% | 1,133 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never